|
Pedigree | Showresults | Photos of his children
|
MultiCh
Benamor de Verorich
SHOWRESULTS
Date | Club/place | Country | Results |
2000-06-24 | FCI Milano 2000 | Italy | Junior World Winner-2000 |
2000-10-22 | VDH Dortmund | Germany | BIR (BOB), Bundessieger-2000 |
2000-12-02 | FKK Helsingfors | Finland | BIR (BOB), Finsk Vinnare-2000 (Finnish Winner) |
2001-04-01 | SSPK Malmö | Sweden | BIR (BOB) BIG-2, Öresundsvinnare-2001 |
2001-04-07 | SSPK Gävle | Sweden | BIR (BOB) |
2001-04-29 | SKK Västerås | Sweden | BIR (BOB) |
2001-05-05 | VDH Dortmund | Germany | Europasieger-2001 (picture) |
2001-05-27 | PSK Hagen | Germany | Jahresieger-2001 |
2001-06-10 | CES Galisien | Spain | BÄSTA BRACE (Best Brace) |
2001-09-01 | SKK Torsåker | Sweden | BIR BIG-5 (picture) |
2001-09-09 | SKK Helsingborg | Sweden |
BIR (BOB) BIG-1 BIS-3 (picture) |
2001-09-16 | PSK Ibbenbüren | Germany | BIR (BOB) BIG-1 Best-In-Show |
2001-12-16 | SKK Stockholm | Sweden | BIR (BOB), Svensk Vinnare-2001 (Swedish Winner) (picture) |
2002-01-05 | SKK Göteborg | Sweden | BIR (BOB) |
2002-03-02 | VDH Munchen | Germany | 2 best male, Tysk champion (German champion) |
2002-03-30 | SKK Stockholm | Sweden | BIR (BOB) |
2002-04-28 | SKK Västerås | Sweden | BIR (BOB) |
2002-07-13 | SKK Halmstad | Sweden |
BIR (BOB) |
2002-08-24 | SSPK Hågelby | Sweden | BIR (BOB) BIS-3 |
2003-01-04 | SKK Göteborg | Sweden | BIR (BOB) |
2003-06-09 | SSPK Österbybruk | Sweden | BIR (BOB) BIS-2 (picture) |
2003-08-09 | SKK Askersund | Sweden | BIR (BOB) BIG-1 BIS-r (picture) |
2003-08-23 | SSPK SKBV Hågelby | Sweden | BIR (BOB) BIS-r (picture) |
2003-12-14 | SKK Stockholm | Sweden | BIR (BOB) Nordisk Vinnare-03 |
2005-04-23 | SKK Västerås | Sweden | BIR (BOB) |
2007-07-22 | SKK Västerås | Sweden | BIR-VETERAN BIR (BOB) BIG-4 (picture) |
2007-08-26 | SKK Täby | Sweden | BIR-VETERAN BIM (BOS) BIS-3 Veteran (picture) |
2007-11-03 | SKK Växjö | Sweden | CK 1-BH BIM BIR-Veteran BIS-4 Veteran |